Please wait while REC processes your request.
Thank you for using REC!
 
loading
 
LPFM Scoreboard  
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
AK 28 18 35% 0 0 0 0 0 0 0 3 0 7 100%
AL 42 18 50% 3 0 0 0 0 0 1 0 3 0 17 100%
AR 29 9 65% 1 0 0 0 0 0 0 0 2 0 17 100%
AS 2 1 50% 0 0 0 0 0 0 0 0 0 1 100%
AZ 56 36 30% 3 0 0 0 0 0 1 0 5 0 11 100%
CA 320 230 24% 11 0 0 0 1 1 3 0 14 0 60 99%
CO 50 18 56% 4 0 0 0 0 0 1 0 1 0 26 100%
CT 38 34 10% 0 0 0 0 0 0 0 0 0 4 100%
DC 4 4 0% 0 0 0 0 0 0 0 0 0 0 100%
DE 16 14 12% 0 0 0 0 0 0 0 0 0 2 100%
FL 230 147 33% 5 0 0 0 1 0 2 0 13 1 61 99%
GA 109 74 30% 2 0 0 0 0 0 0 0 7 0 26 100%
GU 3 2 33% 0 0 0 0 0 0 0 0 0 1 100%
HI 39 19 48% 1 0 0 0 0 0 1 0 9 0 9 100%
IA 144 96 31% 3 0 0 0 0 0 0 0 19 0 26 100%
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
ID 15 6 60% 0 0 0 0 0 0 0 3 0 6 100%
IL 83 49 39% 1 0 0 0 0 0 0 0 6 2 25 100%
IN 75 52 30% 0 0 0 0 0 0 0 0 0 23 100%
KS 37 27 27% 0 0 0 0 0 0 0 2 0 8 100%
KY 46 21 52% 1 0 0 0 0 0 1 0 3 1 19 100%
LA 67 45 31% 1 0 0 0 0 0 0 0 3 0 18 100%
MA 62 46 24% 1 0 0 0 0 0 0 0 3 1 11 100%
MD 16 8 43% 1 0 0 0 0 0 0 0 2 0 5 100%
ME 11 9 18% 0 0 0 0 0 0 0 0 0 2 100%
MI 89 57 30% 5 0 0 0 0 0 0 0 7 0 20 100%
MN 64 51 17% 2 0 0 0 0 0 1 0 2 0 8 100%
MO 55 32 32% 5 0 0 0 0 0 0 0 4 0 14 100%
MS 23 8 60% 1 0 0 0 0 0 0 0 2 0 12 100%
MT 97 45 49% 4 0 0 0 0 0 1 0 13 0 34 100%
NC 65 28 50% 4 0 0 0 0 0 1 0 3 0 29 100%
ND 32 13 46% 4 0 0 0 0 0 0 0 7 0 8 100%
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
NE 16 8 50% 0 0 0 0 0 0 0 2 0 6 100%
NH 29 18 37% 0 0 0 0 0 0 0 3 0 8 100%
NJ 29 17 37% 1 0 0 0 0 0 0 0 4 0 7 100%
NM 89 47 41% 5 0 0 0 0 0 1 0 27 0 9 100%
NV 24 19 20% 0 0 0 0 0 0 0 1 0 4 100%
NY 109 53 47% 4 0 0 0 0 0 0 0 30 0 22 100%
OH 101 53 43% 4 0 0 0 0 0 2 0 9 0 33 100%
OK 61 48 21% 0 0 0 0 0 0 0 4 0 9 100%
OR 96 41 50% 2 0 0 0 5 0 1 0 9 0 38 94%
PA 50 26 46% 1 0 0 0 0 0 0 0 7 0 16 100%
PR 20 20 0% 0 0 0 0 0 0 0 0 0 0 100%
RI 25 20 16% 1 0 0 0 0 0 0 0 1 0 3 100%
SC 44 14 63% 2 0 0 0 0 0 1 0 4 0 23 100%
SD 8 4 37% 1 0 0 0 0 0 0 0 1 0 2 100%
TN 59 24 50% 5 0 0 0 0 0 0 0 5 0 25 100%
TX 189 98 43% 8 0 0 0 0 0 1 0 31 1 50 100%
State Appli-
cations
Dis-
missed
Grant
Ratio
Grant
Recinded
Can-
celled
Mutually
Exclusive
Received Rein-
stated
Accepted
for Filing
(not MX)
CP with
No Call
CP with
Call
CP (No Call)
Expiring
CP
Lapsed
Filed Lic
to Cover
Fully
Licensed
Processing
Completion
UT 19 14 26% 0 0 0 0 0 0 0 0 0 5 100%
VA 59 38 33% 1 0 0 0 0 0 1 0 5 0 14 100%
VI 5 3 40% 0 0 0 0 0 0 0 1 0 1 100%
VT 61 33 42% 2 0 0 0 0 0 0 0 15 0 11 100%
WA 68 30 48% 3 2 0 0 0 1 0 0 11 1 20 97%
WI 98 52 43% 1 0 0 0 2 1 1 0 14 0 27 97%
WV 30 12 56% 1 0 0 0 0 0 1 0 4 0 12 100%
WY 14 6 50% 1 0 0 0 0 0 0 0 0 0 7 100%
National Totals:
  3250 1915 37% 0 106 2 0 0 9 3 22 0 324 7 862 99%
Records shown as CP Expiring are set to expire in less than approx. 4 months.
Copyright © REC Networks - All Rights Reserved