REC Filing Window Application Tracking System

Are you looking for the 2021 NCE Filing Window data?

Low Power FM 2023

Application Status Summary

18.1%9.4%45.8%26.7%
Pending Accepted Granted Dismissed Cancelled Total Filed
242 125 612 357 0 1336

New notes have been posted in the past 7 days for the following MX groups:
New FCC Documents regarding the window have been posted within the past 7 days:
2024-07-26DA 24-727Divine Mercy Educational Radio, New LPFM, Fort Madison, Iowa
2024-07-25DA 24-723Holy Mother Mary, New LPFM, Cascade, Iowa

Choose a state below to view window filings:

StateSingleton PendingPublic Safety Garbage List* MX AcceptedAccepted (ACL/GL)**Accepted (IO/PTD)*** Granted Dismiss Total Progress Grant Ratio Still Licensed
Alabama00 1 1 340 18 15 42 79% 54.5% 1
Alaska00 0 0 000 4 0 4 100% 100.0% 0
American Samoa00 0 0 100 1 0 2 50% 100.0% 0
Arizona03 0 5 210 10 4 25 56% 71.4% 0
Arkansas00 1 6 022 12 4 27 59% 75.0% 0
California00 3 17 152 70 5 103 73% 93.3% 4
Colorado00 0 5 022 1 1 11 18% 50.0% 0
Connecticut00 1 2 000 1 3 7 57% 25.0% 0
Delaware00 0 0 000 2 0 2 100% 100.0% 0
Florida00 1 30 544 43 97 184 76% 30.7% 1
Georgia00 0 4 110 26 21 53 89% 55.3% 1
Hawaii00 0 0 100 6 0 7 86% 100.0% 0
Idaho00 0 0 000 5 0 5 100% 100.0% 0
Illinois00 1 3 011 9 2 17 65% 81.8% 2
Indiana00 0 1 100 9 0 11 82% 100.0% 0
Iowa00 2 1 000 8 1 12 75% 88.9% 0
Kansas00 0 0 000 15 0 15 100% 100.0% 1
Kentucky00 0 1 400 13 1 19 74% 92.9% 0
Louisiana00 4 4 222 11 17 42 67% 39.3% 1
Maine00 0 0 000 2 0 2 100% 100.0% 0
Maryland00 0 2 010 9 0 12 75% 100.0% 0
Massachusetts00 0 12 001 6 3 22 41% 66.7% 0
Michigan00 3 4 411 17 2 32 59% 89.5% 1
Minnesota00 0 0 101 7 0 9 78% 100.0% 0
Mississippi00 1 3 053 8 15 35 66% 34.8% 0
Missouri00 0 6 210 6 3 18 50% 66.7% 1
Montana00 0 0 000 9 1 10 100% 90.0% 0
Nebraska00 0 0 000 6 1 7 100% 85.7% 0
Nevada00 4 1 010 12 4 22 73% 75.0% 0
New Hampshire00 0 0 000 7 1 8 100% 87.5% 1
New Jersey00 0 4 100 6 6 17 71% 50.0% 0
New Mexico00 0 0 031 6 0 10 60% 100.0% 0
New York00 0 0 010 13 2 16 94% 86.7% 0
North Carolina00 1 3 140 17 40 66 86% 29.8% 1
North Dakota00 0 0 100 2 0 3 67% 100.0% 0
Ohio00 2 7 010 17 7 34 71% 70.8% 1
Oklahoma00 0 3 101 8 3 16 69% 72.7% 0
Oregon20 0 0 021 20 2 27 81% 90.9% 0
Pennsylvania00 0 7 010 21 9 38 79% 70.0% 0
Puerto Rico00 1 20 000 10 1 32 34% 90.9% 0
Rhode Island00 0 3 001 2 3 9 56% 40.0% 0
South Carolina00 1 5 010 10 9 26 73% 52.6% 2
South Dakota00 0 0 000 2 0 2 100% 100.0% 0
Tennessee00 0 2 100 18 5 26 88% 78.3% 1
Texas10 4 22 2150 37 50 131 66% 42.5% 2
Utah00 0 0 000 5 0 5 100% 100.0% 0
Vermont00 0 0 000 11 0 11 100% 100.0% 0
Virgin Islands00 0 0 000 2 6 8 100% 25.0% 0
Virginia00 0 5 120 11 6 25 68% 64.7% 0
Washington00 1 5 010 17 5 29 76% 77.3% 1
West Virginia00 0 0 200 7 0 9 78% 100.0% 0
Wisconsin00 0 10 001 13 2 26 58% 86.7% 0
Wyoming00 0 0 010 4 0 5 80% 100.0% 0
Total33 32 204 386324 612 357 1336 73% 63.2% 22

* - Garbage List - Includes only applications that are MX or not yet accepted for filing.
** - Accepted (ACL/GL) - Accepted for filing but appears on REC's Applications of Concern List and/or Garbage List.
*** - Accepted (IO/PTD) - Accepted for filing, not on Applications of Concern or Garbage Lists but has had a Petition to Deny or Informal Objection filed.

Overall Grant Ratio: 45.8% | Potential Grant Ratio: 55.6%


Powered by REC Networks enhanced LMS (eLMS)